Past Projects
This page contains a record of previous projects (2006 - present). Please keep in mind that the course's name and therefore objectives/guidelines have changed over the years.
2022
- Course objective: Enhancing the users interaction with a computer-based task by combining the mouse with another modality.
| Group | Project Name |
|---|---|
| Augustin Martignoni, Filippo Banti | Minimizing mouse mouvements using EyeGaze tracking |
| Cyrill Rohrbach, Alexandru Filipescu | Enhanced Cursor with Eye Tracking |
| Philippe Bucheli, Nidhi Mishra | Drag and Drop Simplified |
| Simon Parris, Suada Abukar | Text Selection with Eye Tracking and Mouse |
2018
| Group | Project Name |
|---|---|
| Mohammad Altahan, Dominic Kohler, Mathias Fuchs | Google image search facilitator using eye tracking |
| Gwenael Gendre, Lionel Ieri, Romain Maillard | Eye-Assisted Text Editing |
| Kevin Meister, Flurin Truebner | Tobii Managing Multiple Windows |
| Marc-Olivier Tricot, Matteo Badaracco, David Berger | Circular Menu |
| Stephan Hersche, Dominik Bodenmann, Jamal Zakara, Patrick Hodel | SPEED-ICR-DATA-VALIDATION |
2017
| Group | Project Name |
|---|---|
| Soumaya El Hariri, Guillaume Pythoud, Kevin Schibli | Vim with Eye Tracker |
| Renato Corti, Alina Petrescu | ModaDJ |
2016
| Group | Project Name |
|---|---|
| Gian-Luca Mateo, Abir Ben Slimane | Improving Voice Interaction with Inanimate Objects in Home Environments |
| Clavien Gil, Serre Jérémy | Beatbox Manager |
| Simone Raimondi, Marcel Grosjean | Multimodal Tamagotchi |
| Moreno Colombo, Marin A. Tomić | AR Glasses |
2015
| Group | Project Name |
|---|---|
| Adrian Hänni, Padideh Pezeshki | Dandelion |
| Adrian Kurt, Mansour Hamidi, Urs Zysset | Drone Control |
| Dominic Sina, Paul Frischknecht, Marian Briceag, Ulzhan Kakenova | FooBilliard |
| Christoph Reinhart, Raphaël Tuor, Nicolas Spycher | Virtual Library |
| Ertan Dağıstanlı, Roberto Sanchez, Leutrim Kaleci | White Hat Sniper |
2014
| Group | Project Name |
|---|---|
| Master UniFr | |
| Arnaud Durand, Léonard Stalder,Thomas Rouvinez | AR Cannon |
| Mohammed Al-Refai, Sheikh Ahmed, Hoang-Qui Cung, Khaled Mohammed | FIT Person Shooter |
| Didier Aeberhard, Pascal Gremaud, Ismaïl Senhaji | Multimodaaaaa |
| Roman Baeriswyl, Blaise Rossier | Multimodal Bejeweled |
| Jean-Guillaume Baumann, Roman Rick Küpper, Robert Zach Winchell | Multimodal Driving |
2013
| Group | Project Name |
|---|---|
| Master UniFr | |
| Haleh Chizari, Laura Daian, Kamakshi Sharma Jedele | Jog Easy |
| Pat Kläy, Georg Schaller | SmartBrowse |
| Oleg Telegin, Johannes Eifert, Dan Klas | SuperBall |
| Bachelor EIA-FR | |
| Luis Domingues, Naomi Favre, Tiago De Deus | Deadalus |
| Loïc Baechler, Jonathan Sifringer, Pierre Tinguely | HomeControl |
| Borie Yann, Kolly Joël, Tagliabue Matteo | OcarinApp |
| Quentin Baboud, Silvin Meylan, Alan Brunetti | Tetrimote |
| Florian Winkler | WiiDJ |
2012
| Group | Project Name |
|---|---|
| MasterUnifr | |
| Fitim Ismaili, Ruzhitsa Velkova, Resul Collaku | Challenger 1 |
| Thi Thu Hang Nguyen, Thibaud Chardonnens | Kemote |
| Marwa Bouzeyane, Revathipriya Muthusamy, Muhyiddine Cherik | Melody |
| Soroosh Mortezapoor, Mehdi Taale, Samaneh Soleimani | A Multi Modal Interface Approach to Control an Unmanned Aerial Vehicle |
| Caroline Voeffay, Hervé Sierro, Arnaud Gaspoz, Frédéric Aebi | MultiTunes |
| Siavash Bigdeli, Christian Lutz | Remotroid |
| Simpal Kumar, Dani Rotzetter and Jan Kühni | SpheryX |
| Mathias Seuret, Pierre Vanhulst, Marc Chatton | VirtualDJ |
| Bachelor EIA-FR | |
| Alrick Deillon, Nicolas Gumy, Jonathan Sigg | Blueprint |
| Yannick Jemmely, Dorian Gambin, Vincent Pasquier | Magnificent Monocle Multimodal Minecraft (MMMM) |
| Jocelyn Duc, Carlo Filippone, Andrea Marcacci | MMario |
| Didier Crausaz, Valentin Bourqui | MultiPong |
| Maxime Wicht, Vincent Grivel, Geoffrey Papaux | Multitask Your Brain |
| Bernhard Leutwiler, Fabien Yerly, Michael Heinzer | WiiPresenter |
2011
| Group | Project Name |
|---|---|
| Master UniFr | |
| Carine Poffet, Simon Vogt, Samuel Vonlanthen | Multris |
| Patrick Brunner, Simon Brunner, Mahamat Abakoura | HelpCopter |
| Felipe Kaufmann | chickenclimb |
| Master EIA-FR | |
| Baudin Sébastien, Maillard Martin, Tscherrig Julien | Monik |
| Mathieu Barras, Jérômen Fischer, David Zanella | Shoot The Invaders |
| Bachelor EIA-FR | |
| Terence Alberti, Elias Medawar, Jonathan Stoppani | Flyswiiter |
| Christophe Dorthe, Thomas Michel, Maxime Reymond | JPotter |
| Frédéric Monney, Guillaume Schneuwly | KiBoom |
| David Dutch, Vincent Ischi, Baptiste Wicht | Marathon des Millions |
| Khaim Terrettaz, Lauriane Savary, Yves Peissard | Mind Strooper |
| Stéphane Biolley, Jérémy Singy, Xavier Butty | Multimodal Spaceshooter |
| Marco Desousa, José Roubaty, Nicolas Codourey | Streetfighter |
2010
| Group | Project Name |
|---|---|
| F. Barras, R. Seydoux, D. Perroud | CMARL |
| G. Bovet, D. Currat, S. Gumy, A. Péclat | AndDeco |
| I. Cassina | CammVJ |
| K. Chen, P. Hofer, A. Martinez | MMSun SPOTs |
| J. Dumoulin, J. Jeanneret, B. Wolf, D. Wyler | Pilotage Nao |
| G. Hegger, A. Nicolet, D. Zanella | Modal Mario |
| A. Giner, F. Nell, M. Barras | PictionarWii |
| R. Meckl, S. Pfister, A. Wyssen | PizzaApp |
| J.-P. Lambelet, C. Aebischer, M. Gendre JDart | [wmv] |
| C. Constantin, C. Demierre, J. Tscherrig | WiiPaint |
| F. Guillod, V. Clément, A. Menoud | Super Camera Project |
| S. Baudin, M. Maillard, O. Price | SimpsonsMM |
2009
| Group | Project Name |
|---|---|
| O. Wolf, T. Schär | Framework |
| M. Schwaller, F. de Rosa | Virtual Gemsch |
| B. Pointet, T. Forrer, N. Mottet | Augmented Meeting Table |
| S. Mechkour, R. Boesch, R. Oprea | Emotional Photo Shooting |
| J. Thomet, J. Allred | TASCPAD |
2008
| Group | Project Name |
|---|---|
| A. Ruppen, M. Sitz | PTouch |
| T. Svenson, G. Gnaegi, R. Boesch | Bad Touch |
| J. Aeschlimann, M. Giroud, V. Grathwohl | Magicube |
| T. Blanc, G. Bovet, D. Perroud | Guitar Hero |
| T. Gremaud, J. Nizar, D. Olivier, J. Panchaud | Cocktail 3000 |
| X. gachet, J. Poffet, S. Thomet | Domotools |
2007
| Group | Project Name |
|---|---|
| M. Müller, M. Seifriz, J. Lehmann | Reflex Brain Trainer |
| M. Radgohar, M. Rohrer, H. Chiquet | Le Bobovigny |
| C. Gisler, D. Bossy | Lecteur Multimeodal |
| N. Serbinenko Perriard, L. Zouaoui | Cuisine de demain |
| F. Granzotto, R. Righini, M. Schrag | Phidgets Contest |
| E. Von Ballmoos, B. Jordan, S. Glardon | Modal pinball |
| P. Brügger, A. Ammann, M. Spicher | Drive or Die |
| A. Mondin, C. Grenier, A. Guilaume | The Triple Challenge |
| S. Egger, J. Gavillet, P. Rétornaz | JiKiTo Pong |
2006
| Group | Project Name |
|---|---|
| T. Maret, N. Martenet, P.Terreaux | Augmented Catalogue |
| D. Guinard, M. Ritz, P.Dealmeida | Service Counter System |
| R. Koenig, P.Bruegger, P. Locher | MMI-framework |
| F. Bodmer, M. Yerly, E.n Palme | Sharing Desk |
| Y. Thiessoz, L. Zingg, D.Della Bruna | XPaint |
| L. Michel, R. Zarrougui | [...] |
| S. Barraud, D. Fracheboud, S.Mulumba-Mbuyi | Timbreuse tangible |
| L. Loeffel, L. Berset, Y.Bongard | phiMailReader |
| D. Chanton, C. Daucourt, C. Vonlanthen | Phi-serre |
| P. Galley, B. Grand, S.Rossier | PhidgetMailDisplayer |
| V. Grisanti, A. Pittet, C. Jacquat | MadBall |
| S. Leventini, D. Cavadini, Y. Fonjallaz, F. Bruelhart | Tea Time |
Multimodal toolkit reviews (2005-2006)
| Group | Toolkit |
|---|---|
| Y. Thiessoz, L. Zingg, D. Della Bruna | reacTiVision |
| L. Michel, R. Zarrougui | CSLU Toolkit |
| S. Barraud, D. Fracheboud, S. Mulumba-Mbuyi | HandVu |
| L. Loeffel, L. Berset, Y. Bongard | Nouse & Sandbox |
| D. Chanton, C. Daucourt, C. Vonlanthen | IFace |
| P. Galley, B. Grand, S. Rossier | Sphinx 4 |
| S. Leventini, D. Cavadini, Y. Fonjallaz, F. Bruelhart | EyesWeb |